| Symbol | Price | Week Ago | Year Ago | |
| Producer | ||||
| Agrium | AGU | 92.36 | 92.26 | 68.30 |
| CF Industries | CF | 139.75 | 136.79 | 91.23 |
| Intrepid Potash | IPI | 34.32 | 34.82 | 28.40 |
| Mosaic | MOS | 79.14 | 78.75 | 56.99 |
| PotashCorp* | POT | 58.95 | 58.93 | 37.69 |
| Terra Nitrogen | TNH | 115.10 | 116.90 | 76.77 |
| Distribution/Retail | ||||
| Andersons Inc. | ANDE | 48.42 | 48.72 | 33.29 |
| Deere & Co. | DE | 96.47 | 96.89 | 60.40 |
| Scotts | SMG | 59.12 | 57.85 | 46.45 |
| *represents three-for-one stock split |